Millipore密理博试剂耗材
因Millipore产品线众多,具体产品货期或价格请咨询我公司。
货号 | 描述 |
---|---|
1.04144.0001 | Duopath® Verotoxin Rapid test for the detection of verotoxins in pathogenic E.coli |
1.17099.0001 | MAS-100 Iso NT® Silicone gaskets for easy clean base, 5 Stück |
1.17103.0001 | MAS-100 VF |
1.17104.0001 | MAS-100 VF Power supply |
1.17118.0001 | MAS-100 Iso MH® control unit, 2 heads |
1.17144.0001 | MAS-100 Iso MH® Control unit with Profibus, 2 heads |
1.17145.0001 | MAS-100 Iso MH® Control unit with Ethernet, 2 heads |
1.17146.0001 | MAS-100 Iso MH® Control unit, 3 heads |
1.17147.0001 | MAS-100 Iso MH® Control unit with Profibus, 3 heads |
1.07994.0500 | BAT AGAR FOR MICROBIOLOGY |
1.17148.0001 | MAS-100 Iso MH® Control unit with Ethernet, 3 heads |
1.17149.0001 | MAS-100 Iso MH® Control unit, 4 heads |
1.17155.0001 | MAS-100 Iso MH® Control unit with Profibus, 4 heads |
1.17157.0001 | MAS-100 Iso MH® Control unit with Ethernet, 4 heads |
1.17159.0001 | MAS-100 Iso NT IP54 Kit |
1.17174.0001 | MAS-100 Iso MH® Control unit, 1 head |
1.17177.0001 | MAS-100 Iso MH® Control unit with Profibus, 1 head |
1.17178.0001 | MAS-100 Iso MH® Control unit with Ethernet, 1 head |
1.17181.0001 | MAS-100 Iso NT®, remote cable |
1.17182.0001 | MAS-100 Iso NT® Power Supply including cord EU, GB, US, JP |
1.07717.0500 | SELENITE ENRICHMENT BROTH ACC. TO LEIFSON FOR THE SELECTIVE ENRICHMENT OF SALMONELLAE |
1.07758.1000 | D(-)-SORBITOL EXTRA PURE FOR MICROBIOLOGY |
1.07881.0500 | STANDARD I NUTRIENT AGAR FOR THE CULTIVATION OF FASTIDIOUS BACTERIA |
1.07881.5000 | STANDARD I NUTRIENT AGAR FOR THE CULTIVATION OF FASTIDIOUS BACTERIA |
1.17083.0001 | MAS-100 Iso NT® Elbow Joint with 2 Tri-Clamps |
1.07882.0500 | STANDARD I NUTRIENT BROTH FOR THE CULTIVATION OF FASTIDIOUS BACTERIA |
1.17084.0001 | MAS-100 Iso NT® Silicone Gasket 5 pieces |
1.07883.0500 | STANDARD II NUTRIENT AGAR FOR MICROBIOLOGY |
1.02501.0500 | SIMMONS CITRATE AGAR FOR THE IDENTIFICATION OF MICROORGANISMS |
1.07899.0500 | STAPHYLOCOCCUS ENRICHMENT BROTH (BASE) ACC. TO BAIRD FOR MICROBIOLOGY |
1.17085.0001 | MAS-100 Iso NT® Pressure Test Kit |
1.17091.0001 | MAS-100 Iso NT® Easy clean Base for Sampling Head, Stainless Steel, with Tri-clamp and gasket |
1.17097.0001 | MAS-100 Iso NT® Profi Bus Module |
1.17098.0001 | MAS-100 Iso MH® RS232, Kabel 10 m |
1.07500.0002 | RAMBACH® agar for the identification of Salmonella |
1.07500.0003 | RAMBACH® agar for the identification of Salmonella |
1.02136.0001 | Contact C (total coliforms/E.coli) Envirocheck® |
1.02137.0001 | Contact E (Enterobacteriaceae) Envirocheck® |
1.02139.0001 | Contact YM(R) (Yeasts and Molds) Envirocheck® |
1.02147.0001 | Contact DC (Disinfection Control) Envirocheck® |
1.02149.0001 | Contact TVC (Total Viable Counts) Envirocheck® |
1.00043.0500 | TOS-Propionate Agar (Base) |
1.00045.0010 | MUP Selective Supplement |
1.00051.0010 | CAYE Broth Supplement |
1.02239.0500 | PEPTONE FROM CASEIN PANCREATICALLY DIGESTED FREE FROM SULFONAMIDE ANTAGONISTS FOR MICROBIOLOGY |
1.00060.0100 | CAYE BROTH MODIFIED ACC. TO EVANS FOR THE CULTURE OF PATHOGENIC E.COLI TO ENHANCE VEROTOXIN ... |
1.02245.0500 | CASEIN HYDROLYSATE (ACID HYDROLYZED) FOR MICROBIOLOGY |
1.02245.5000 | CASEIN HYDROLYSATE (ACID HYDROLYZED) FOR MICROBIOLOGY |
1.00068.0500 | BOLTON broth (base) acc. ISO 10272 |
1.00070.0500 | mCCD (Modified charcoal cefoperazone deoxycholate) agar (base) acc. ISO 10272 |
1.07651.1000 | Sucrose for microbiology |
1.00071.0010 | CCDA Selective Supplement |
1.07651.5000 | Sucrose for microbiology |
1.07657.1000 | LACTOSE MONOHYDRATE (MILK SUGAR) FOR MICROBIOLOGY |
1.00072.0500 | BILE AESCULIN AZIDE AGAR, ACC. TO ISO 7899-2 FOR MICROBIOLOGY |
1.07657.5000 | LACTOSE MONOHYDRATE (MILK SUGAR) FOR MICROBIOLOGY |
1.00079.0010 | Bolton Broth Selective Supplement acc. to ISO 10272-1 |
1.07665.0025 | SALICIN FOR MICROBIOLOGY |
1.07666.0500 | Rappaport-Vassiliadis Salmonella Enrichment Broth (acc. harm. EP/USP/JP) for microbiology |
1.02348.0500 | CHINA-BLUE LACTOSE AGAR FOR MICROBIOLOGY |
1.07667.0500 | SS AGAR FOR THE ISOLATION OF SALMONELLAE AND SHIGELLAE |
1.07680.0500 | LACTOSE TTC AGAR WITH TERGITOL 7 FOR MICROBIOLOGY |
1.11989.0100 | VITAMIN BIOTIN ASSAY BROTH FOR MICROBIOLOGY |
1.05878.0500 | MKTTn (MULLER-KAUFFMANN Tetrathionate Novobiocin) broth (base) acc. ISO 6579 |
1.05910.0500 | Maltose monohydrate for microbiology |
1.09168.0001 | MAS-100 Iso® NT control unit |
1.09173.0001 | MAS-100 Iso® NT Control unit with Profilbus |
1.09174.0001 | MAS-100 Iso® NT Control unit with Ethernet |
1.09191.0001 | Air-sampler System MAS-100 NT |
1.09192.0001 | DA-100 NT Digital anemometer for MAS air-sampler |
1.09194.0001 | AIR SAMPLER MAS-100 NT EX (EXPLOSION PROOFED) |
1.12122.0010 | PALCAM Listeria Selective-¦Supplement acc. to van Netten et al. |
1.44009.0001 | Thermal Printer Paper 942112000 (APC M3) |
1.44010.0001 | Thermal Printer Paper 942110000 (APC Portable/APC Handheld) |
1.05978.0500 | OGYE AGAR, BASE ACC. TO ISO FOR MICROBIOLOGY |
1.09200.0001 | Mains charger for MAS 100 NT |
1.05982.0500 | D(-)-MANNITOL FOR MICROBIOLOGY |
1.44016.0020 | CONTACT SLIDES SDX-Y YEASTS AND MOLDS, Y-IRRADIATED (931285) HYCON® |
1.09202.0010 | CT-Supplement |
1.44017.0020 | CONTACT SLIDES SDX YEASTS AND MOLDS (931284) HYCON® |
1.44018.0020 | CONTACT SLIDES YM YEASTS AND MOLDS (931280) HYCON® |
1.44019.0020 | CONTACT SLIDES C COLIFORM BACTERIA (931270) HYCON® |
1.05990.0050 | DULCITOL FOR MICROBIOLOGY |
1.44021.0020 | Contact Slides DE-y Total count (931256) HYCON® |
1.44022.0020 | CONTACT SLIDES TC-Y TOTAL COUNT, Y-IRRADIATED (931255) HYCON® |
1.44022.0100 | CONTACT SLIDES TC-Y TOTAL COUNT, Y-IRRADIATED (931255) HYCON® |
1.09205.0500 | MTSB-BROTH WITH NOVOBIOCIN FOR MICROBIOLOGY |
1.44023.0020 | CONTACT SLIDES TC TOTAL COUNT (931250) HYCON® |
1.09207.0500 | SMAC AGAR BASE FOR DIRECT ISOLATION AND DIFFERENTIATION OF ENTEROHEMORRHAGIC E.COLI O157:H7-STRAINS |
1.44023.0100 | CONTACT SLIDES TC TOTAL COUNT (931250) HYCON® |
1.44024.0020 | BLANK STRIP KIT, CONTACT SLIDES 931200 HYCON® |
1.09208.0001 | Battery pack Li-Ion for MAS 100 NT |
1.44075.0001 | NETWORK CABLE 942851 (APC SMARTTOUCH) |
1.09213.0001 | PERFORATED LID FOR CONTACT PLATES |
1.09214.0001 | ADAPTER FOR CONTACT PLATES |
1.44077.0001 | APC SMARTTOUCH DOWNLOAD UTILITY SOFTWARE 942848 (APC SMARTTOUCH) |
1.44078.0001 | Nozzle Set Compressed Gas Adapter, 1 CFM for APC SmartTouch |
1.44079.0001 | PURGE FILTER 942841 (APC SMARTTOUCH) |
1.44083.0001 | FILTER SCANNING PROBE, 1 CFM 942839 (APC SMARTTOUCH) |
1.44084.0001 | Isokinetic Probe, 1 CFM 942836 |
1.44087.0001 | AIR VELOCITY PROBE 942834 (APC SMARTTOUCH) |
1.44088.0001 | TEMPERATURE / RELATIVE HUMIDITY PROBE 942833 (APC SMARTTOUCH) |
1.44094.0001 | Adapter Kit 190265 (APC M3) |
1.09222.0001 | MAS-100 Iso NT® Perforated Lid, Stainless Steel, 400-hole edge protected |
1.44098.0001 | USB CABLE 191550 (APC M3/APC ERGOTOUCH) |
1.44099.0025 | AGAR STRIPS C COLIFORM BACTERIA (941505) HYCON® |
1.09223.0001 | Tripod quick change adapter for MAS Airsampler |
1.44100.0001 | USB Connection Cable 191551 (APC SmartTouch/APC ErgoTouch Pro) |
1.09224.0001 | TUBE-ADAPTER FOR MAS 100 AIRSAMPLER |
1.44101.0001 | Lithium-ion Battery, 14.4 V 191560 (APC M3) |
1.44102.0025 | AGAR STRIPS S STAPHYLOCOCCI (941405) HYCON® |
1.09225.0001 | MAS 100 case |
1.44103.0001 | EXTERNAL BATTERY CHARGER 191565 |
1.09226.0001 | SOFTWARE FOR MAS 100 AIRSAMPLER |
1.44104.0001 | Sampling Tubing 191570 (APC SmartTouch/APC M3) |
1.09227.0001 | MAS-100 ECO AIRSAMPLER FOR FOOD INDUSTRY |
1.44105.0001 | Table-top Tripod 191595 (APC SmartTouch/APC M3/APC Portable) |
1.09229.0001 | BATTERY PACK NIMH FOR MAS 100 FROM SERIAL NUMBER 75001 |
1.44106.0001 | CARRING CASE APC ERGO TOUCH 191800 |
1.09237.0001 | SAMPLING HEAD SHLF-CG FOR MAS-100 CG EX |
1.44107.0050 | Blank Strip Kit, Agar Strips 941605 HYCON® |
1.44108.0040 | AGAR STRIPS LAC-Y TOTAL COUNT, Y-IRRADIATED (941706) HYCON® |
1.44109.0040 | AGAR STRIPS PEN-Y TOTAL COUNT, Y-IRRADIATED (941716) HYCON® |
1.44111.0100 | Cover Slides 941900 HYCON® |
1.44118.0001 | PURGE FILTER 942426 (APC PORTABLE) |
1.44119.0001 | ISOKINETIC PROBE, 100 L/MIN 942436 (APC SMARTTOUCH/APC M3) |
1.44121.0001 | ISOKINETIC PROBE, 50 L/MIN 942438 (APC SMARTTOUCH/APC M3) |
1.44125.0001 | PURGE FILTER ASSEMBLY 942465 (APC M3) |
1.44126.0001 | APC ErgoTouch 942500 |
1.44127.0001 | APC ErgoTouch Pro 2 Qualification Handbook |
1.04062.0050 | D(+)-Galactose for microbiology |
1.04070.0500 | GELATINE FOR MICROBIOLOGY |
1.00800.5000 | TRYPTIC SOY (CASO) BROTH IRRADIATED CASEIN-PEPTONE SOYMEAL-PEPTONE BROTH USP FOR MICROBIOLOGY |
1.11699.0500 | DIFFERENTIAL REINFORCED CLOSTRIDIAL BROTH (DRCM) FOR MICROBIOLOGY |
1.11723.0500 | CASEIN-PEPTONE LECITHIN POLYSORBATE BROTH (BASE) FOR MICROBIOLOGY |
1.05712.0500 | MR-VP BROTH METHYL-RED VOGES-PROSKAUER BROTH FOR MICROBIOLOGY |
1.09082.0001 | Adapter for glass Petri dish |
1.11755.0500 | PALCAM LISTERIA-SELECTIVE AGAR (BASE) ACC. TO VAN NETTEN ET AL. FOR MICROBIOLOGY |
1.04146.0001 | Duopath® Cereus Enterotoxins Rapid test for the determination of the NHE and HBL toxins in foods |
1.09085.0001 | Main charger for MAS |
1.11781.0010 | Listeria selective enrichment| supplement FDA-BAM 1995 / IDF-FIL |
1.00842.0025 | Esculin for microbiology |
1.09087.0001 | Extra battery pack for MAS |
1.00842.1000 | Esculin for microbiology |
1.09088.0001 | Extra perforated lid (autoclavable) for collection head |
1.00846.0005 | ADONITOL FOR MICROBIOLOGY |
1.04156.0001 | Duopath® STEC Rapid Test for the detection of Shiga-like toxin (Verotoxin) producing E. coli in foods |
1.30100.0301 | Hygiene Monitoring System HY-LiTE® |
1.30101.0021 | Refill pack Pens and Hygiene Swabs for surface monitoring HY-LiTE® |
1.30102.0021 | Sampling Pens HY-LiTE® |
1.30103.0001 | Hygiene Swab HY-LiTE® |
1.00850.0500 | Coliform Agar ES (Enhanced Selectivity) for microbiology Chromocult® |
1.30104.0001 | Rinse Solution HY-LiTE® |
1.30110.0205 | Replacement paper roll for printer HY-LiTE® |
1.30115.0002 | HY-LiTE® 2 power supply unit |
1.30124.0100 | ATP standard 1.0 ng/ml |
1.30190.0001 | CUVETTE HOLDER |
1.30191.0001 | BATTERY HOLDER |
1.30194.0021 | Free ATP Pens HY-LiTE® |
1.09123.0001 | DUST COVER FOR MAS 100EX AIR SAMPLER |
1.30195.0005 | ATP Standard 1.0 ng/ml HY-LiTE® |
1.09126.0001 | SHOULDER BAG FOR MAS-100 ECO |
1.30196.0021 | Jet A1 Fuel Test Kit HY-LiTE® |
1.09127.0001 | Tripod adapter screw for MAS-100 Eco |
1.30895.0021 | Plus ATP Test for Industrial Microbiology HY-LiTE® |
1.09128.0001 | Power supply unit with international adapters for MAS 100 Eco |
1.31200.0001 | Colour Hygiene Test Strip Package containing 50 tests for assessing cleanliness of surfaces HY-RiSE® |
1.09129.0001 | PRESSURE TEST FOR MAS-100 ISO |
1.00873.0100 | ENTEROBACTER SAKAZAKII AGAR FOR MICROBIOLOGY CHROMOCULT |
1.00873.0500 | ENTEROBACTER SAKAZAKII AGAR FOR MICROBIOLOGY CHROMOCULT |
1.00888.0010 | Clostridium perfringens selective supplement |
1.11925.1000 | AGAR-AGAR TECHNICAL FOR MICROBIOLOGY |
1.00898.0010 | E.coli/Coliform Selective-¦Supplement |
1.11350.0001 | INDOLE KOVÁCS INDOL REAGENT BACTIDENT |
1.03979.2500 | MEAT EXTRACT DRY, GRANULATED, FOR MICROBIOLOGY |
1.11435.0500 | DHL AGAR ACC. TO SAKAZAKI FOR THE DETECTION AND ISOLATION OF PATHOGENIC ENTEROBACTERIACEAE |
1.08981.0100 | XLT4 AGAR SUPPLEMENT 4.6 ML SUPPLEMENT SOLUTION TO 1 LITRE OF XLT4 AGAR (BASE) |
1.11471.0500 | DEV NUTRIENT AGAR FOR MICROBIOLOGY |
1.11471.5000 | DEV NUTRIENT AGAR FOR MICROBIOLOGY |
1.11499.0001 | Geobacillus stearothermophilus Spore Suspension |
1.09023.0500 | GRIESS-ILOSVAY"S NITRITE REAGENT FOR MICROBIOLOGY |
1.00777.0001 | CULT-DIP PLUS-MERCK DIP CULTURE MEDIA WITH FLUOROGENIC SUBSTRATE FOR ORIENTATIVE BACTERIOLOGICAL ... |
1.00778.0001 | CULT DIP COMBI |
1.11640.0500 | LYSINE IRON AGAR FOR MICROBIOLOGY |
1.09045.0500 | MMGA (Mineral Modified Glutamate) agar acc. ISO 16649 |
1.00800.0500 | TRYPTIC SOY (CASO) BROTH IRRADIATED CASEIN-PEPTONE SOYMEAL-PEPTONE BROTH USP FOR MICROBIOLOGY |
1.11681.0500 | HEKTOEN ENTERIC AGAR FOR THE DETECTION AND ISOLATION OF PATHOGENIC INTESTINAL BACTERIA |
1.04037.0500 | DEV LACTOSE PEPTONE BROTH FOR MICROBIOLOGY FLUOROCULT |
1.04038.0500 | ECD AGAR FOR MICROBIOLOGY FLUOROCULT |
1.04039.0001 | UVM II SUPPLEMENT FOR MICROBIOLOGY (1 VIAL WITH 13 MG OF ACRIFLAVINE HYDROCHLORIDE) |
1.10707.0500 | KF STREPTOCOCCUS AGAR (BASE) FOR MICROBIOLOGY |
1.19469.0001 | Inner o-ring for hinge MAS-100 NT x8 |
1.19470.0001 | Outer o-ring hinge MAS-100 NT lot of 8 |
1.19473.0001 | O-Ri MAS-100 up 40x1.5 0.60 1 PC x7 |
1.19474.0001 | O-Ring for MAS-100 fan lowpart 24x2.0 x8 |
1.10747.0500 | BPLS AGAR MODIFIED BRILLIANT-GREEN PHENOL-RED LACTOSE SUCROSE AGAR MODIFIED, FOR MICROBIOLOGY |
1.19484.0001 | Main PCB complete for MAS-100 NT (V6) |
1.10756.0500 | GN ENRICHMENT BROTH ACC. TO HAJNA FOR THE SELECTIVE CULTIVATION OF GRAM-NEGATIVE INTESTINAL BACTERIA |
1.05470.0500 | SIM MEDIUM FOR MICROBIOLOGY |
1.19486.0001 | Upper blue ring for MAS-100 NT |
1.10765.0500 | EC (Escherichia coli) broth acc. ISO 7251 and FDA-BAM |
1.19498.0001 | New portable case for MAS-100 NT |
1.08483.0500 | UREA BROTH FOR DETECTING MICROORGANISMS WHICH METABOLIZE UREA |
1.08492.0500 | UREA AGAR (BASE) ACC. TO CHRISTENSEN FOR MICROBIOLOGY |
1.10823.0500 | L-PALCAM-LISTERIA SELECTIVE ENRICHMENT BROTH (BASE) ACC. TO VAN NETTEN ET AL. FOR MICROBIOLOGY |
1.10824.0500 | UVM-LISTERIA SELECTIVE ENRICHMENT BROTH MODIFIED FOR MICROBIOLOGY |
1.10859.0500 | TRYPTONE WATER FOR MICROBIOLOGY |
1.10860.0500 | DEXTROSE CASEIN-PEPTONE AGAR FOR MICROBIOLOGY |
1.10864.0500 | SULFITE IRON AGAR (BASE) FOR MICROBIOLOGY |
1.10866.0500 | WL NUTRIENT AGAR FOR MICROBIOLOGY |
1.10878.0500 | COUNT AGAR SUGAR FREE FIL-IDF FOR MICROBIOLOGY |
1.10886.0500 | BLOOD AGAR (BASE) FOR THE ISOLATION AND CULTIVATION OF VARIOUS FASTIDIOUS MICROORGANISMS |
1.00610.0500 | Modified WLN |
1.10896.0500 | DERMATOPHYTE SELECTIVE AGAR (DTM) ACCORDING TO TAPLIN FOR THE ISOLATION AND RAPID DIFFERENTIATION OF ... |
1.03750.0500 | YEAST EXTRACT AGAR FOR MICROBIOLOGY |
1.03753.0500 | YEAST EXTRACT GRANULATED FOR MICROBIOLOGY |
1.03753.5000 | YEAST EXTRACT GRANULATED FOR MICROBIOLOGY |
1.03753.9025 | YEAST EXTRACT GRANULATED FOR MICROBIOLOGY |
1.03756.0500 | OX BILE DRIED PURE FOR MICROBIOLOGY |
1.03784.0001 | EGG YOLK EMULSION STERILE, 50%, FOR MICROBIOLOGY |
1.03785.0001 | EGG YOLK TELLURITE EMULSION STERILE, 20%, FOR MICROBIOLOGY |
1.10987.0500 | PHENOL-RED BROTH (BASE) FOR MICROBIOLOGY |
1.10988.0500 | PSEUDOMONAS AGAR P (BASE) FOR MICROBIOLOGY |
1.10989.0500 | PSEUDOMONAS AGAR F (BASE) FOR MICROBIOLOGY |
1.10991.0500 | KING AGAR B (BASE) (DANSK STANDARD) FOR MICROBIOLOGY |
1.05164.0100 | POTASSIUM TELLURITE-HYDRATE FOR MICROBIOLOGY |
1.00467.0500 | ROSE-BENGAL CHLORAMPHENICOL AGAR (RBC) FOR MICROBIOLOGY |
1.10398.0500 | FRASER broth (base) acc. ISO 11290 |
1.10404.0500 | LETHEEN-AGAR BASE MODIFIED FOR MICROBIOLOGY |
1.05403.0500 | EE BROTH-MOSSEL (ACC. HARM. EP/USP/JP) ENTEROBACTERIACEAE ENRICHMENT BROTH-MOSSEL FOR MICROBIOLOGY |
1.10405.0500 | Letheen-Broth Base modified for the determination of bacterial activity |
1.05404.0500 | MANNITOL SALT PHENOL-RED AGAR FOR MICROBIOLOGY (ACCORDING HARM. EP/USP/JP) |
1.10426.0500 | Coliform Agar acc. to ISO 9308-1 Chromocult® |
1.05406.0500 | BAIRD-PARKER agar (base) acc. ISO 6888 and FDA-BAM |
1.05409.0500 | CALCIUM CASEINATE AGAR ACC. TO FRAZIER AND RUPP MODIFIED FOR MICROBIOLOGY |
1.10449.0500 | DNASE TEST AGAR FOR MICROBIOLOGY |
1.05410.0500 | Reinforced clostridial agar (RCA) for microbiology |
1.10453.0500 | APT AGAR FOR MICROBIOLOGY |
1.05411.0500 | REINFORCED CLOSTRIDIAL MEDIUM (RCM) FOR MICROBIOLOGY (ACCORDING HARM. EP/USP/JP) |
1.08380.0010 | 2,3,5-TRIPHENYLTETRAZOLIUM CHLORIDE FOR MICROBIOLOGY |
1.05413.0500 | ROGOSA AGAR LACTOBACILLUS SELECTIVE AGAR FOR MICROBIOLOGY |
1.08380.0100 | 2,3,5-TRIPHENYLTETRAZOLIUM CHLORIDE FOR MICROBIOLOGY |
1.05418.0500 | BISMUTH SULFITE AGAR ACC. TO WILSON-BLAIR FOR THE ISOLATION AND DIFFERENTIATION OF SALMONELLA TYPHI |
1.10455.0500 | COLUMBIA AGAR (BASE) FOR THE CULTIVATION OF FASTIDIOUS MICROORGANISMS (ACCORDING HARM. EP/USP/JP AND ISO) |
1.10455.5000 | COLUMBIA AGAR (BASE) FOR THE CULTIVATION OF FASTIDIOUS MICROORGANISMS (ACCORDING HARM. EP/USP/JP AND ISO) |
1.10493.0500 | BHI (Brain Heart Infusion) broth acc. ISO 6888 GranuCultTM |
1.05435.0500 | MUELLER-HINTON AGAR ACC. TO CLSI FOR THE DETERMINATION OF ANTIBIOTIC SUSCEPTIBILITY INCLUDING ... |
1.05437.0500 | MUELLER-HINTON AGAR FOR TESTING THE SENSITIVITY OF CLINICALLY IMPORTANT PATHOGENS |
1.10582.0500 | Sodium chloride peptone broth (buffered) acc. EP, USP, JP GranuCultTM |
1.05438.0500 | SABOURAUD 4% DEXTROSE AGAR FOR MICROBIOLOGY (ACCORDING HARM. EP/USP/JP) |
1.10582.5000 | Sodium chloride peptone broth (buffered) acc. EP, USP, JP GranuCultTM |
1.05438.5000 | SABOURAUD 4% DEXTROSE AGAR FOR MICROBIOLOGY (ACCORDING HARM. EP/USP/JP) |
1.10620.0500 | LMX broth modified acc. to MANAFI and OSSMER for microbiology Fluorocult® |
1.05439.0500 | SABOURAUD 4% MALTOSE AGAR FOR MICROBIOLOGY |
1.10649.0001 | Bacillus subtilis (BGA) spore suspension for inhibitor test |
1.05443.0500 | NUTRIENT BROTH FOR MICROBIOLOGY |
1.05448.0500 | WORT AGAR FOR MICROBIOLOGY |
1.05448.5000 | WORT AGAR FOR MICROBIOLOGY |
1.05449.0500 | WORT BROTH (BASE) FOR MICROBIOLOGY |
1.00525.5000 | TRYPTIC SOY BROTH NON ANIMAL ORIGIN FOR MICROBIOLOGY |
1.19295.0001 | Front foil for MAS-100 NT |
1.05449.5000 | WORT BROTH (BASE) FOR MICROBIOLOGY |
1.10661.0500 | MRS BROTH LACTOBACILLUS BROTH ACC. TO DE MAN, ROGOSA AND SHARPE FOR MICROBIOLOGY |
1.05450.0500 | Nutrient agar acc. ISO 6579, ISO 10273 and ISO 21528 |
1.10663.0500 | TEST AGAR PH 6.0 FOR THE INHIBITOR TEST FOR MICROBIOLOGY |
1.05452.0500 | ANAEROBIC AGAR ACC. TO BREWER FOR THE SURFACE CULTIVATION OF CLOSTRIDIA AND OTHER MICROORGANISMS |
1.05454.0500 | BRILA (Brilliant-green bile Lactose) broth acc. ISO 4831, ISO 4832 and FDA-BAM |
1.10664.0500 | TEST AGAR PH 8.0 FOR THE INHIBITOR TEST FOR MICROBIOLOGY |
1.05454.5000 | BRILA (Brilliant-green bile Lactose) broth acc. ISO 4831, ISO 4832 and FDA-BAM |
1.19363.0001 | Perforated lid alu edge protection 300 x 0.6mm |
1.10673.0500 | ORANGE-SERUM AGAR FOR MICROBIOLOGY |
1.05458.0500 | Tryptic Soy agar acc. EP, USP, JP, ISO and FDA-BAM GranuCultTM |
1.19364.0001 | Perforated lid alu edge protection 400 x 0.7mm |
1.10675.0500 | GIOLITTI-CANTONI broth (base) acc. ISO 6888 |
1.05458.5000 | Tryptic Soy agar acc. EP, USP, JP, ISO and FDA-BAM GranuCultTM |
1.19367.0001 | Bottom plate for MAS-100 NT |
1.10676.0500 | TRYPTOSE BROTH FOR THE ENRICHMENT AND CULTIVATION OF FASTIDIOUS PATHOGENIC MICROORGANISMS |
1.00550.0500 | TRYPTIC SOY BROTH NON ANIMAL ORIGIN IRRADIATED FOR MICROBIOLOGY |
1.19380.0001 | Reduction screw phototripod adapter x4 |
1.05459.0500 | TRYPTIC SOY BROTH CASEIN-PEPTONE SOYMEAL-PEPTONE BROTH FOR ... (ACCORDING HARM. EP/USP/JP AND ISO) |
1.10685.0500 | DEV GELATIN AGAR FOR MICROBIOLOGY |
1.00550.5000 | TRYPTIC SOY BROTH NON ANIMAL ORIGIN IRRADIATED FOR MICROBIOLOGY |
1.19383.0001 | Blue adapter for standard Petri dish set of 3 |
1.05459.5000 | TRYPTIC SOY BROTH CASEIN-PEPTONE SOYMEAL-PEPTONE BROTH FOR ... (ACCORDING HARM. EP/USP/JP AND ISO) |
1.10689.0500 | DEV LACTOSE BROTH FOR MICROBIOLOGY |
1.05459.9010 | TRYPTIC SOY BROTH CASEIN-PEPTONE SOYMEAL-PEPTONE BROTH FOR ... (ACCORDING HARM. EP/USP/JP AND ISO) |
1.19453.0001 | USB cable 1.5m K5255.1.5 lot of 2 |
1.10690.0500 | DEV LACTOSE PEPTONE BROTH FOR MICROBIOLOGY |
1.05459.9025 | TRYPTIC SOY BROTH CASEIN-PEPTONE SOYMEAL-PEPTONE BROTH FOR ... (ACCORDING HARM. EP/USP/JP AND ISO) |
1.19457.0001 | DC Radial fan for MAS-100 NT |
1.10690.5000 | DEV LACTOSE PEPTONE BROTH FOR MICROBIOLOGY |
1.19459.0001 | Flowsensor for MAS-100 NT |
1.10694.0500 | DEV TRYPTOPHAN BROTH FOR MICROBIOLOGY |
1.19461.0001 | Slit plate for MAS-100 NT |
1.05465.0500 | MACCONKEY AGAR FOR THE ISOLATION OF SALMONELLA, SHIGELLA AND COLIFORM ... (ACCORDING HARM. EP/USP/JP) |
1.00553.5000 | Linden Grain Medium (Base) for microbiology |
1.19462.0001 | Timekeeper for MAS-100 NT |
1.00553.9025 | Linden Grain Medium (Base) for microbiology |
1.19463.0001 | LCD display for MAS-100 NT |
1.05465.5000 | MACCONKEY AGAR FOR THE ISOLATION OF SALMONELLA, SHIGELLA AND COLIFORM ... (ACCORDING HARM. EP/USP/JP) |
1.19465.0001 | Cable Main PCB <-> Battery <-> Connector PCB for MAS-100 NT |
1.19466.0001 | Cable Main PCB to Sensor for MAS-100 NT |
1.05467.0500 | SELECTIVE AGAR FOR PATHOGENIC FUNGI FOR THE ISOLATION OF PATHOGENIC FUNGI (CONTAINS CYCLOHEXIMIDE) |
1.00414.0500 | PRESENCE-ABSENCE BROTH FOR MICROBIOLOGY |
1.00415.0500 | A-1 MEDIUM FOR MICROBIOLOGY |
1.00416.0500 | R2A AGAR FOR MICROBIOLOGY |
1.00416.5000 | R2A AGAR FOR MICROBIOLOGY |
1.05178.0500 | TBG BROTH, MODIFIED TETRATHIONATE BRILLIANT-GREEN BILE ENRICHMENT BROTH FOR MICROBIOLOGY |
1.08190.0500 | THIOGLYCOLLATE BROTH FOR MICROBIOLOGY |
1.08190.5000 | THIOGLYCOLLATE BROTH FOR MICROBIOLOGY |
1.08191.0500 | Fluid Thioglycollate medium acc. EP, USP, JP and ISO |
1.08191.5000 | Fluid Thioglycollate medium acc. EP, USP, JP and ISO |
1.05222.0500 | KANAMYCIN ESCULIN AZIDE AGAR FOR MICROBIOLOGY |
1.02894.0500 | DEOXYCHOLATE LACTOSE AGAR FOR MICROBIOLOGY |
1.02896.0500 | LEIFSON AGAR DEOXYCHOLATE CITRATE AGAR ACC. TO LEIFSON, MODIFIED FOR MICROBIOLOGY |
1.10128.0500 | TGE agar Tryptone glucose meat extract agar for microbiology |
1.10141.0001 | SELECTIVE SUPPLEMENT TABLETS FOR MICROBIOLOGY SALMOSYST |
1.10153.0500 | SALMOSYST BROTH BASE FOR MICROBIOLOGY |
1.10213.1000 | TRYPTOSE FOR MICROBIOLOGY |
1.05267.0500 | MYP (Mannitol egg yolk polymyxin) agar (base) acc. ISO 7932, ISO 21871 and FDA-BAM |
